Cadre Strength
Teaching Staff Particulars
S.No | Cadre Name | Sanctioned |
---|---|---|
1 | Principal | 1 |
2 | English | 2 |
3 | Telugu | 2 |
4 | Hindi | 1 |
5 | History | 1 |
6 | Pol Science | 1 |
7 | Economics | 1 |
8 | Mathematics | 2 |
9 | Physics | 3 |
10 | Chemistry | 1 |
11 | Computer Scicence | 2 |
12 | Commerce | 3 |
13 | Botany | 1 |
14 | Zoology | 1 |
15 | Phy Director | 1 |
16 | Library Science | 1 |
Total | 24 |
Non Teaching Staff Particulars
S.No | Cadre Name | Sanctioned |
---|---|---|
1 | Senior Assistant | 2 |
2 | Typist | 1 |
3 | Store Keeper | 1 |
4 | Record Assistant | 3 |
5 | Office Sub-ordinate | 3 |
Total | 10 |
Supernumerary
S.No | Cadre Name | Sanctioned |
---|---|---|
1 | Record Assistant | 2 |
2 | Museum Keeper | 1 |
Total | 3 |