Student Enrollment
| Programme name | Progrmme Code | Number of seats sanctioned | Number of Students admitted |
|---|---|---|---|
| B.A(History, Economics & Political Science) | 1 | 40 | 17 |
| B.Com (Computer Applications) | 7 | 60 | 58 |
| B.Sc(Mathematics,physics & Computers Science) | 3 | 30 | 10 |
| B.Sc(Mathematics,CloudComputing&ComputerScience) | 3 | 30 | 15 |
| B.Sc(Mathematics, Chemistry & ComputerScience) | 3 | 30 | 0 |
| B.Sc(Botony,Zoology & Chemistry) | 3 | 40 | 29 |
| B.Sc(Aqua Culture Technology, Zoology &Chemistry) | 3 | 30 | 8 |
| M.Sc(Computer Science) | PG004 | 30 | 12 |
| Total | 290 | 149 |
