Extended Profile
1.1 | Number of students year wise during the last five years | |
2.1 | Number of teaching staff / full time teachers during the last five years (Without repeat count): | |
2.2 | Number of teaching staff / full time teachers year wise during the last five years | |
3.1 | Expenditure excluding salary component year wise during the last five years (INR in lakhs) |
Criteria 1 to 7
Criterion 1 - Curricular Aspects
1.2.1 | Number of Certificate/Value added courses offered and online courses of MOOCs, SWAYAM, NPTEL etc. (where the students of the institution have enrolled and successfully completed during the last five years) | View |
1.2.2 | Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | |
1.3.2 | Percentage of students undertaking project work/field work/ internships (Data for the latest completed academic year) |
Criterion 2 - Teaching- Learning and Evaluation
2.1.1 | Enrolment percentage | |
2.1.2 | Percentage of seats filled against reserved categories (SC, ST, OBC etc.) as per applicable reservation policy for the first year admission during the last five years | |
2.2.1 | Student – Full time Teacher Ratio | |
2.4.1 | Percentage of full-time teachers against sanctioned posts during the last five years | |
2.4.2 | Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree for count) | |
2.6.3 | Pass percentage of Students during last five years (excluding backlog students) |
Criterion 3 - Research, Innovations and Extension
3.1.1 | Grants received from Government and non-governmental agencies for research projects / endowments in the institution during the last five years (INR in Lakhs) | |
3.2.2 | Number of workshops/seminars/conferences including on Research Methodology, Intellectual Property Rights (IPR) and entrepreneurship conducted during the last five years | |
3.3.1 | Number of research papers published per teacher in the Journals notified on UGC care list during the last five years | |
3.3.2 | Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | |
3.4.3 | Number of extension and outreach programs conducted by the institution through organized forums including NSS/NCC with involvement of community during the last five years. | |
3.5.1 | Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years. |
Criterion 4 - Infrastructure and Learning Resources
4.1.2 | Percentage of expenditure for infrastructure development and augmentation excluding salary during the last five years | |
4.3.2 | Student – Computer ratio (Data for the latest completed academic year) | |
4.4.1 | Percentage expenditure incurred on maintenance of physical facilities and academic support facilities excluding salary component, during the last five years (INR in Lakhs) |
Criterion 5- Student Support and Progression
5.5.1 | Percentage of students benefited by scholarships and freeships provided by the institution, government and non-government bodies, industries, individuals, philanthropists during the last five years | |
5.1.2 | Following capacity development and skills enhancement activities are organised for improving students’ capability | |
5.1.3 | Percentage of students benefitted by guidance for competitive examinations and career counseling offered by the Institution during the last five years | |
5.1.4 | The institution adopts the following for redressal of student grievances including sexual harassment and ragging cases | |
5.2.1 | Percentage of placement of outgoing students and students progressing to higher education during the last five years | |
5.2.2 | Percentage of students qualifying in state/national/ international level examinations during the last five years | |
5.3.1 | Number of awards/medals for outstanding performance in sports/ cultural activities at University / state/ national / international level (award for a team event should be counted as one) during the last five years | |
5.3.2 | Average number of sports and cultural programs in which students of the Institution participated during last five years (organised by the institution/other institutions) |
Criterion 6- Governance, Leadership and Management
6.2.2 | Implementation of e-governance in areas of operation | |
6.3.2 | Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years | |
6.3.3 | Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), professional development /administrative training programs during the last five years | |
6.5.2 | Quality assurance initiatives of the institution |
Criterion 7-Institutional Values and Best Practices
7.1.2 | The Institution has facilities and initiatives for alternate sources of energy and energy conservation measures, management of the various types of degradable and non-degradable waste, water conservation, green campus initiatives 5. Disabled-friendly, barrier free environment. | |
7.1.3 | Quality audits on environment and energy regularly undertaken by the Institution |