Vision and Mission
Semester Wise Time Tables
Courses/Programmes
Sem wise Syllabus
Strengths and Achievements of Department
Staff Details
Student Admissions (Prog / Course wise)
Results
Continuous Intemal Assessment Up to date Format
Student's Progression to Higher Education
Student's Progression to Employment
Materials/Text books
Vision and Mission
Department of Computer Science
The Department of Computers was established in the academic year 1991-92 with mathematics and physics as allied combinations and Cloud Computing course was started with group combinations of Mathematics, Computer science and Cloud computing in 2020. M.Sc Computer Science course was started in 2022
Vision
To foster teaching environments that will enable graduates to become technologically savvy, creative, self-driven, and responsible citizens who also possess human values.
Mission
- To attain academic success by giving students in-depth instruction and practical exposure with the newest tools and technologies.
- Our diligent faculty should employ efficient teaching techniques in order to realise the vision.
- To generate successful graduates who are committed to continuing learning and who have both personal and professional responsibilities.
- Providing a solid theoretical and practical foundation for the field of computer science, with a focus on software development.
- To offer top-notch computer science instruction that will enable our graduates to compete in the job market and to further the social, scientific, and economic advancement of the State of Andhra Pradesh and the Nation.
Semester Wise Time Tables
Courses/Programmes
UG Programmes
Combination | Sanctioned Strength |
---|---|
B.Sc.(Mathematics, Physics, Computer science) | 30 |
B.Sc.(Mathematics,Computer science,Cloud Computing) | 30 |
PG Programmes
Combination | Sanctioned Strength |
---|---|
M.Sc Computer science | 30 |
Sem wise Syllabus
Semester Wise Syllabus
New UG Syllabus(Honors)
Strengths and Achievements of Department
STRENGTHS AND ACHIEVEMENTS OF THE DEPARTMENT
- Experienced & Committed Teachers and also Motivating and dedicated faculty members
- Well-equipped lab with internet facilities.
- To help and guide poor and average students.
- Organization of Seminars/Guest Lectures
- Good result and increase in student strength.
- ICT enabled teaching.
- Placing the students.
- To train students to face entrance tests like MCA, M.Sc. and MBA.
- To improve soft skill for personality development.
- To provide quality education and special focus on rural backward students.
- Large number of students associated to department projects and events.
- Easy to involve students in projects via independent study
Staff Details
Student Admissions (Prog / Course wise)
STUDENT ADMISSIONS
S.No | Academic year | Course | Medium | Intake | Admitted |
---|---|---|---|---|---|
1 | 2017 -18 | Maths, Physics, Computer Science (MPCs) | English | 30 | 22 |
2 | 2018-19 | Maths, Physics, Computer Science (MPCs) | English | 30 | 18 |
3 | 2019- 20 | Maths, Physics, Computer Science (MPCs) | English | 30 | 20 |
4 | 2020-21 | Mathematics, Physics, Computer Science | English | 30 | 21 |
Mathematics, Cloud Computing, computer Science | English | 30 | 16 | ||
5 | 2021-22 | Mathematics, Physics, Computer Science | English | 30 | 30 |
Mathematics, Cloud Computing, computer Science | English | 30 | 28 | ||
6 | 2022-23 | Mathematics, Physics, Computer Science | English | 30 | 10 |
Mathematics, Cloud Computing, computer Science | English | 30 | 15 |
Results
Result Analysis
S.No | Academic Year | Result Analysis |
---|---|---|
1 | 2021-22 | Click Here |
2 | 2020-21 | Click Here |
3 | 2019-20 | Click Here |
4 | 2018-19 | Click Here |
5 | 2017-18 | Click Here |
Continuous Intemal Assessment Up to date Format
CONTINUOUS INTERNAL ASSESSMENTS
Student's Progression to Higher Education
STUDENT'S PROGRESSION TO HIGHER EDUCATION
S.No | Name Of The Student | Course In UG | Higher Education |
---|---|---|---|
1 | B.Sravani | MPCS | M.Sc Computer Science |
2 | U.Ramya | MPCS | M.Sc Computer Science |
3 | Hepsiba | MPCS | M.Sc Computer Science |
4 | P.Anjali | MPCS | M.Sc Computer Science |
5 | Kavya | MPCS | M.Sc Computer Science |
6 | M.Archita | MPCS | M.Sc Computer Science |
7 | M.Pooja | MPCS | M.Sc Computer Science |
8 | Y.Maneesha | MPCS | M.Sc Computer Science |
Student's Progression to Employment
STUDENT'S PROGRESSION TO EMPLOYMENT LIST
S.No | Academic Year | Name of student placed | Program graduated from | Name of the Employer/Company | Link to Proof |
---|---|---|---|---|---|
1 | 2017-18 | PALETI ANUSHA | Mathematics, Physics, Computer Science | KALLAM TEXTILES, ADDANKI | Click here |
2 | RAMALINGAM MOUNIKA | Mathematics, Physics, Computer Science | KALLAM TEXTILES, ADDANK | Click here | |
3 | 2018-19 | G.SANDHYA RANI | Mathematics, Physics, Computer Science | SRIVARI Enterprises, SRICITY | Click here |
4 | T.HARINI | Mathematics, Physics, Chemistry | SRIVARI Enterprises, SRICITY | Click here | |
5 | G.ANJALI DEVI | Mathematics, Physics, Computer Science | SRIVARI Enterprises, SRICITY | Click here | |
6 | N.RAMADEVI | Mathematics, Physics, Computer Science | SRIVARI Enterprises, SRICITY | Click here | |
7 | K.SRAVANI | Mathematics, Physics, Computer Science | SRIVARI Enterprises, SRICITY | Click here | |
8 | 2019-20 | CH.NITHYA SRI | Mathematics, Physics, Computer Science | GJ Solutions, Hyderabad | Click here |
9 | D.SANDHYA RANI | Mathematics, Physics, Computer Science | GJ Solutions, Hyderabad | Click here | |
10 | D.VENNELA | Mathematics, Physics, Computer Science | GJ Solutions, Hyderabad | Click here | |
11 | G.SRAVANI | Mathematics, Physics, Computer Science | GJ Solutions, Hyderabad | Click here | |
12 | P.HARITHA | Mathematics, Physics, Computer Science | GJ Solutions, Hyderabad | Click here | |
13 | P.SUBRAVATHAMMA | Mathematics, Physics, Computer Science | GJ Solutions, Hyderabad | Click here | |
14 | P.ROOPA | Mathematics, Physics, Computer Science | KALLAM TEXTILES, ADDANKI | Click here | |
15 | S.MEGHANA | Mathematics, Physics, Computer Science | KALLAM TEXTILES, ADDANKI | Click here | |
16 | 2020-21 | PEDDAPOTHU JYOTHI | INFOSYS Limited,Bangalore,India | Click here |
Materials/Text books
S.No | Name of the Subject | Material/Text Book |
---|---|---|
1 | Computer Networks | View |